TOP 100 Duval County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $9,150,136 | JOSEPH M HIXON | 4349 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4349 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 9,603 | 5 | 6.0 | 1987 | 1.34 | Yes | 1 | 2 | 3 | 3 | 2 | 1 | 1 |
2 | $7,088,550 | BRUCE A CHAPPELL | 4337 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4337 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,975 | 4 | 6.0 | 1980 | 1.02 | Yes | 6 | 5 | 7 | 4 | 4 | 3 | 4 |
3 | $6,325,155 | PETER D SLEIMAN | 2400 SEMINOLE RD | ATLANTIC BEACH | 32233 | 2400 SEMINOLE RD ATLANTIC BEACH 32233 | 9,562 | 5 | 5.5 | 1935 | 3.11 | No | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
4 | $5,659,608 | MICHAEL J WARD | 1930 RIVER RD | JACKSONVILLE | 32207 | 1930 RIVER RD JACKSONVILLE 32207 | SAN MARCO | 10,485 | 3 | 6.0 | 2018 | 0.99 | Yes | 2 | ||||||
5 | $5,293,573 | JOHN D UIBLE | 4765 ORTEGA BLVD | JACKSONVILLE | 32210 | 4765 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 11,346 | 6 | 8.5 | 1924 | 4.01 | Yes | 3 | 9 | 5 | 6 | 6 | 5 | 3 |
6 | $4,924,618 | LISA B BACCICH | 4347 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4347 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,016 | 3 | 4.0 | 1952 | 0.75 | Yes | 45 | 37 | 54 | 33 | 18 | 19 | 50 |
7 | $4,845,149 | MIKE ASHOURIAN | 4046 W ALHAMBRA DR | JACKSONVILLE | 32207 | 4046 W ALHAMBRA DR JACKSONVILLE 32207 | GRANADA | 19,397 | 6 | 6.5 | 2003 | 1.54 | Yes | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
8 | $4,801,303 | KIRK R MOQUIN | 587 BEACH AVE | ATLANATIC BEACH | 32233 | 587 BEACH AVE ATLANATIC BEACH 32233 | ATLANTIC BEACH | 7,146 | 5 | 4.5 | 2015 | 0.45 | No | 11 | 7 | 8 | 7 | |||
9 | $4,777,597 | MICHAEL B HODGE | 4335 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4335 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,863 | 5 | 7.5 | 1956 | 0.58 | Yes | 32 | 26 | 60 | 38 | 32 | 37 | 39 |
10 | $4,717,998 | WILLIAM H MORRIS | 3700 OAK POINT AVE | JACKSONVILLE | 32210 | 3700 OAK POINT AVE JACKSONVILLE 32210 | ORTEGA | 9,585 | 4 | 6.5 | 2004 | 3.15 | Yes | 7 | 15 | 16 | 16 | 24 | 21 | 16 |
11 | $4,679,225 | PETER S RUMMELL | 2538 RIVER RD | JACKSONVILLE | 32207 | 2538 RIVER RD JACKSONVILLE 32207 | 11,366 | 5 | 6.5 | 1936 | 2.20 | Yes | 8 | 6 | 6 | 20 | 14 | 13 | 8 | |
12 | $4,671,221 | THOMAS F PETWAY IV | 1565 BEACH AVE | ATLANTIC BEACH | 32233 | 1565 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 7,292 | 5 | 6.0 | 2015 | 0.51 | Yes | 13 | 10 | 11 | 8 | |||
13 | $4,631,006 | GREGORY FORBES | 901 VALE ORCHARD LN | JACKSONVILLE | 32207 | 901 VALE ORCHARD LN JACKSONVILLE 32207 | 12,046 | 4 | 5.0 | 2002 | 1.44 | Yes | 10 | 8 | 9 | 9 | 35 | 29 | 23 | |
14 | $4,588,893 | ALBERT H WILKINSON III | 4233 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4233 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,815 | 4 | 4.0 | 1975 | 0.57 | Yes | 44 | 38 | 73 | 50 | 38 | 43 | 43 |
15 | $4,574,034 | OLD GROVE MANOR LAND TRUST | 700 OLD GROVE MANOR | JACKSONVILLE | 32207 | 700 OLD GROVE MANOR JACKSONVILLE 32207 | POINT LA VISTA | 10,151 | 6 | 8.0 | 1911 | 2.88 | No | 9 | 11 | 10 | 10 | 8 | 6 | 12 |
16 | $4,499,052 | JO ANN HOSKINS | 4241 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4241 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 5,600 | 5 | 7.0 | 1978 | 0.55 | Yes | 47 | 40 | 78 | 53 | 48 | 53 | 47 |
17 | $4,484,430 | DONALD M CASEY JR | 3311 OCEAN DR | JACKSONVILLE BEACH | 32250 | 3311 OCEAN DR JACKSONVILLE BEACH 32250 | 6,281 | 4 | 4.5 | 1992 | 0.35 | No | 12 | 16 | 36 | 35 | 36 | 23 | ||
18 | $4,434,274 | JOHN P ECKSTEIN | 3815 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3815 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,458 | 3 | 3.5 | 1940 | 0.48 | No | 36 | 43 | 90 | 61 | 51 | 52 | 89 |
19 | $4,319,568 | ATLANTIC BEACH LLC | 407 BEACH AVE | ATLANTIC BEACH | 32233 | 407 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 4,785 | 6 | 5.0 | 1919 | 0.62 | No | 19 | 13 | 21 | 21 | 15 | 14 | 34 |
20 | $4,298,760 | JOHN P BUSH | 4231 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4231 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,527 | 6 | 6.0 | 1938 | 0.50 | Yes | 56 | 47 | 94 | 80 | 83 | ||
21 | $4,254,053 | ROBERT M CLEMENTS | 4667 ORTEGA BLVD | JACKSONVILLE | 32210 | 4667 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 11,092 | 6 | 10.0 | 1987 | 1.34 | Yes | 14 | 19 | 14 | 14 | 13 | 10 | 7 |
22 | $4,245,080 | PRESTON H HASKELL | 4971 MORVEN RD | JACKSONVILLE | 32210 | 4971 MORVEN RD JACKSONVILLE 32210 | MORVEN TERRACE | 8,715 | 4 | 4.0 | 1978 | 2.89 | Yes | 15 | 21 | 15 | 15 | 21 | 17 | 14 |
23 | $4,189,746 | AUBREY L EDGE | 3626 RICHMOND ST | JACKSONVILLE | 32205 | 3626 RICHMOND ST JACKSONVILLE 32205 | INGLESIDE HEIGHTS | 8,578 | 4 | 7.0 | 2000 | 1.17 | Yes | 16 | 12 | 13 | 12 | 10 | 8 | 11 |
24 | $4,177,792 | SEA REST LAND TRUST | 604 OCEAN FRONT | NEPTUNE BEACH | 32266 | 604 OCEAN FRONT NEPTUNE BEACH 32266 | NEPTUNE | 7,660 | 6 | 6.0 | 1934 | 0.52 | Yes | 17 | ||||||
25 | $3,911,782 | ERIC W NOTTMEIER | 2055 BEACH AVE | ATLANTIC BEACH | 32233 | 2055 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 7,221 | 3 | 5.0 | 2004 | 0.39 | Yes | 24 | 18 | 19 | 18 | 19 | 20 | 18 |
26 | $3,905,909 | MARY COURTS DIXON WAYNE | 4213 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4213 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 6,391 | 7 | 7.5 | 1957 | 0.39 | Yes | 71 | 62 | 87 | 75 | 73 | 82 | |
27 | $3,899,227 | JOHN P SULLIVAN | 3935 TIMUQUANA RD | JACKSONVILLE | 32210 | 3935 TIMUQUANA RD JACKSONVILLE 32210 | 14,712 | 7 | 8.5 | 2010 | 2.14 | Yes | 18 | 14 | 12 | 11 | 9 | 9 | 15 | |
28 | $3,800,193 | LAWRENCE E KURZIUS | 4985 MORVEN RD | JACKSONVILLE | 32210 | 4985 MORVEN RD JACKSONVILLE 32210 | MORVEN TERRACE | 10,560 | 4 | 6.0 | 2014 | 1.65 | No | 20 | 32 | 24 | 23 | 33 | ||
29 | $3,752,811 | HANANIA FAMILY REAL ESTATE TRUST / JACK Y. HANANIA, DEBORAH S. HANANIA | 2122 RIVER RD | JACKSONVILLE | 32207 | 2122 RIVER RD JACKSONVILLE 32207 | 11,826 | 6 | 9.5 | 2008 | 0.69 | Yes | 22 | 20 | 20 | 22 | 16 | 15 | 27 | |
30 | $3,720,037 | JAY STEIN | 4470 W WORTH DR | JACKSONVILLE | 32207 | 4470 W WORTH DR JACKSONVILLE 32207 | 12,834 | 6 | 7.0 | 1948 | 2.78 | Yes | 25 | 22 | 34 | 36 | 29 | 30 | 88 | |
31 | $3,650,989 | LORI T NEMEYER | 2234 RIVER RD | JACKSONVILLE | 32207 | 2234 RIVER RD JACKSONVILLE 32207 | 9,307 | 4 | 5.5 | 1929 | 2.49 | Yes | 27 | 24 | 23 | 24 | 20 | 18 | 13 | |
32 | $3,623,281 | JOHN S SURFACE | 3680 RICHMOND ST | JACKSONVILLE | 32205 | 3680 RICHMOND ST JACKSONVILLE 32205 | RIVERSIDE HEIGHTS | 8,207 | 5 | 7.0 | 2017 | 1.07 | Yes | 29 | 25 | |||||
33 | $3,621,333 | JAMES M FURYK | 2600 RIVER RD | JACKSONVILLE | 32207 | 2600 RIVER RD JACKSONVILLE 32207 | BETTER HOMES CO | 10,517 | 5 | 6.5 | 2018 | 1.15 | No | 28 | ||||||
34 | $3,594,913 | WILLIAM R HOWELL II | 4545 ORTEGA BLVD | JACKSONVILLE | 32210 | 4545 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 8,410 | 5 | 4.0 | 1942 | 0.98 | Yes | 30 | 41 | 32 | 32 | 27 | 24 | 19 |
35 | $3,594,398 | WILLIAM C SCROGINS | 133 BEACH AVE | ATLANTIC BEACH | 32233 | 133 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 9,744 | 5 | 6.5 | 2004 | 0.38 | No | 43 | 33 | 37 | 48 | 50 | 47 | 48 |
36 | $3,592,580 | DIANNE D MCCALLA | 3904 W ALHAMBRA DR | JACKSONVILLE | 32207 | 3904 W ALHAMBRA DR JACKSONVILLE 32207 | GRANADA | 11,075 | 6 | 6.5 | 2006 | 1.04 | Yes | 23 | 28 | 25 | 25 | 22 | 16 | 78 |
37 | $3,574,698 | THEODORA D WALTON | 3795 ORTEGA BLVD | JACKSONVILLE | 32210 | 3795 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 14,912 | 6 | 9.0 | 2007 | 1.10 | No | 31 | 45 | 39 | 34 | 45 | 44 | 33 |
38 | $3,559,974 | FRANK R SANCHEZ | 3500 SUNNYSIDE DR | JACKSONVILLE | 32207 | 3500 SUNNYSIDE DR JACKSONVILLE 32207 | OLD OAK TERRACE | 7,840 | 3 | 5.0 | 1996 | 0.89 | Yes | 33 | 29 | 28 | 28 | 77 | 64 | 51 |
39 | $3,543,855 | JOHN DANIEL BAKER II | 3710 RICHMOND ST | JACKSONVILLE | 32205 | 3710 RICHMOND ST JACKSONVILLE 32205 | BUENA VISTA | 8,354 | 4 | 5.0 | 2012 | 1.50 | Yes | 34 | 27 | 26 | 26 | 25 | 22 | 21 |
40 | $3,541,808 | FRANKLIN C GATLIN III | 2252 RIVER RD | JACKSONVILLE | 32207 | 2252 RIVER RD JACKSONVILLE 32207 | 9,878 | 4 | 6.5 | 1931 | 1.24 | No | 35 | 30 | 27 | 27 | 23 | 68 | 44 | |
41 | $3,509,198 | A DANO DAVIS FAMILY TRUST B / A. DANO DAVIS | 2312 RIVER RD | JACKSONVILLE | 32207 | 2312 RIVER RD JACKSONVILLE 32207 | 9,016 | 5 | 7.0 | 2013 | 0.82 | Yes | 37 | 31 | 31 | 31 | 26 | 25 | ||
42 | $3,496,981 | ANDREW PROZES | 3855 ORTEGA BLVD | JACKSONVILLE | 32210 | 3855 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 8,803 | 5 | 8.0 | 1922 | 0.71 | Yes | 52 | ||||||
43 | $3,494,953 | RIVERFRONT TRUST | 8652 W CATHEDRAL OAKS PL | JACKSONVILLE | 32217 | 8652 W CATHEDRAL OAKS PL JACKSONVILLE 32217 | WHITMORE & HOLLINGSWORTH | 12,714 | 5 | 6.5 | 1942 | 3.22 | Yes | 26 | 23 | 22 | 29 | 39 | ||
44 | $3,474,334 | FRANK E SCHIAVONE | 3751 ORTEGA BLVD | JACKSONVILLE | 32210 | 3751 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 11,074 | 6 | 8.0 | 1927 | 0.90 | Yes | 38 | 60 | 52 | 46 | 70 | 59 | 61 |
45 | $3,461,182 | JOEL R SHAPIRO | 1765 BEACH AVE | ATLANTIC BEACH | 32233 | 1765 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 5,004 | 4 | 4.0 | 1961 | 0.52 | Yes | 53 | 46 | 56 | 54 | 55 | 48 | |
46 | $3,437,250 | JEFFREY L PARKER | 2348 RIVER RD | JACKSONVILLE | 32207 | 2348 RIVER RD JACKSONVILLE 32207 | 13,924 | 6 | 9.0 | 1931 | 1.18 | Yes | 40 | 36 | 35 | 37 | 30 | 28 | 22 | |
47 | $3,429,578 | GRAEME W HENDERSON | 1251 HERON POINT RD | JACKSONVILLE | 32233 | 1251 HERON POINT RD JACKSONVILLE 32233 | 7,672 | 4 | 5.0 | 2018 | 1.57 | Yes | 42 | |||||||
48 | $3,429,307 | VICTOR INSETTA | 3600 DARNALL PL | JACKSONVILLE | 32217 | 3600 DARNALL PL JACKSONVILLE 32217 | 14,981 | 4 | 5.0 | 1938 | 3.28 | Yes | 39 | 34 | 29 | 43 | 28 | |||
49 | $3,423,173 | CHARLES DONALDSON COUSAR | 3700 RICHMOND ST | JACKSONVILLE | 32205 | 3700 RICHMOND ST JACKSONVILLE 32205 | BUENA VISTA | 7,636 | 4 | 5.5 | 1996 | 1.62 | Yes | 41 | 35 | 30 | 30 | 31 | 26 | 21 |
50 | $3,406,508 | JOSEPH S BRYAN JR | 1651 BEACH AVE | ATLANTIC BEACH | 32233 | 1651 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 6,482 | 5 | 6.0 | 1935 | 0.46 | Yes | 59 | 48 | 61 | 55 | 52 | 45 | 68 |
51 | $3,393,908 | ROBERT MAISCH | 3803 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3803 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,401 | 5 | 5.0 | 1982 | 0.24 | No | |||||||
52 | $3,390,365 | DAVID MARCO | 2399 OCEAN BREEZE CT | ATLANTIC BEACH | 32233 | 2399 OCEAN BREEZE CT ATLANTIC BEACH 32233 | OCEAN BREEZE | 5,571 | 4 | 3.5 | 1996 | 0.58 | Yes | 61 | 50 | 62 | 56 | 53 | 46 | 66 |
53 | $3,388,162 | DAVID M HICKS | 4705 ORTEGA BLVD | JACKSONVILLE | 32210 | 4705 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 11,024 | 8 | 8.0 | 1964 | 1.27 | Yes | 46 | 73 | 48 | 45 | 58 | 56 | 38 |
54 | $3,387,585 | DAVID MCGEHEE | 3919 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3919 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 5,709 | 4 | 4.5 | 1952 | 0.25 | No | 55 | 91 | |||||
55 | $3,357,431 | THOMAS C GOELZ | 399 BEACH AVE | ATLANTIC BEACH | 32233 | 399 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 5,877 | 3 | 3.0 | 1914 | 0.46 | Yes | 64 | 53 | 67 | 60 | 56 | 49 | 71 |
56 | $3,326,562 | A DANO DAVIS | 6400 S SAN PABLO RD | JACKSONVILLE | 32224 | 6400 S SAN PABLO RD JACKSONVILLE 32224 | 10,768 | 5 | 7.0 | 1999 | 10.33 | Yes | 49 | 42 | 38 | 39 | 43 | 36 | 31 | |
57 | $3,326,170 | JOHN PALMER CLARKSON | 4997 MORVEN RD | JACKSONVILLE | 32210 | 4997 MORVEN RD JACKSONVILLE 32210 | MORVEN TERRACE | 6,608 | 4 | 6.5 | 1948 | 1.26 | No | 48 | 70 | 49 | 92 | |||
58 | $3,309,707 | ROBERT TAYLOR | 408 OCEAN FRONT | NEPTUNE BEACH | 32266 | 408 OCEAN FRONT NEPTUNE BEACH 32266 | NEPTUNE | 6,391 | 5 | 5.5 | 1922 | 0.51 | Yes | 50 | 88 | 83 | 75 | 91 | 86 | 65 |
59 | $3,301,405 | NANCY U BROWNE | 4223 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4223 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 3,810 | 3 | 2.5 | 1969 | 0.39 | Yes | |||||||
60 | $3,298,901 | MICHAEL J POST | 307 BEACH AVE | ATLANTIC BEACH | 32233 | 307 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 4,922 | 4 | 3.0 | 1914 | 0.46 | Yes | 70 | 64 | 79 | 74 | 68 | 60 | 99 |
61 | $3,265,061 | HORNETT HOLDINGS LLC | 1733 BEACH AVE | ATLANTIC BEACH | 32233 | 1733 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 5,482 | 5 | 4.5 | 2010 | 0.37 | No | 66 | 54 | 50 | 44 | 44 | 38 | 37 |
62 | $3,259,312 | CHARLES P ADAMS | 1163 BEACH AVE | ATLANTIC BEACH | 32233 | 1163 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 5,061 | 5 | 3.5 | 1902 | 0.57 | Yes | 72 | 63 | 76 | 72 | 67 | 61 | |
63 | $3,255,799 | KATHERINE J WADDELL | 4203 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4203 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,362 | 3 | 2.0 | 1950 | 0.38 | No | |||||||
64 | $3,254,433 | MICHAEL A HUDSON | 631 BEACH AVE | ATLANTIC BEACH | 32233 | 631 BEACH AVE ATLANTIC BEACH 32233 | BROOMES | 6,189 | 5 | 4.5 | 1923 | 0.27 | Yes | 67 | 57 | 42 | ||||
65 | $3,247,874 | GEORGE W GIBBS III | 5005 YACHT CLUB RD | JACKSONVILLE | 32210 | 5005 YACHT CLUB RD JACKSONVILLE 32210 | VENETIA | 8,425 | 4 | 5.5 | 1996 | 0.91 | Yes | 51 | 83 | 59 | 52 | 85 | 74 | 75 |
66 | $3,241,304 | ANTHONY R CORRAL | 1475 BEACH AVE | ATLANTIC BEACH | 32233 | 1475 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 7,509 | 5 | 5.5 | 2016 | 0.39 | Yes | 68 | 58 | 55 | ||||
67 | $3,236,190 | DEAN J CURTIS | 3935 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3935 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,958 | 4 | 4.0 | 2017 | 0.25 | Yes | |||||||
68 | $3,234,297 | G ALLAN BRYANT | 2093 BEACH AVE | ATLANTIC BEACH | 32233 | 2093 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 5,770 | 4 | 3.5 | 1988 | 0.26 | Yes | 65 | 86 | 75 | 69 | 60 | ||
69 | $3,218,238 | CHRIS HIONIDES | 47 11TH ST | ATLANTIC BEACH | 32233 | 47 11TH ST ATLANTIC BEACH 32233 | ATLANTIC BEACH | 5,641 | 6 | 4.5 | 1908 | 0.57 | Yes | 78 | 68 | 85 | 83 | 72 | 66 | |
70 | $3,209,024 | DAVID T MOODY | 3664 RICHMOND ST | JACKSONVILLE | 32205 | 3664 RICHMOND ST JACKSONVILLE 32205 | RIVERSIDE HEIGHTS | 7,510 | 5 | 5.5 | 1941 | 1.47 | Yes | 57 | 51 | 45 | 47 | 46 | 39 | 63 |
71 | $3,202,295 | M SCOTT GILLIS | 3644 RICHMOND ST | JACKSONVILLE | 32205 | 3644 RICHMOND ST JACKSONVILLE 32205 | RIVERSIDE HEIGHTS | 6,840 | 4 | 4.5 | 1924 | 1.22 | Yes | 58 | 52 | 43 | 42 | 40 | 33 | 42 |
72 | $3,188,599 | HELEN MURCHISON LANE | 1721 BEACH AVE | ATLANTIC BEACH | 32233 | 1721 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 6,503 | 4 | 4.0 | 1938 | 0.51 | No | 79 | 69 | 82 | 76 | 73 | 71 | |
73 | $3,166,280 | MICHAEL PAJCIC | 3900 RICHMOND ST | JACKSONVILLE | 32205 | 3900 RICHMOND ST JACKSONVILLE 32205 | 6,806 | 4 | 5.5 | 2016 | 1.61 | Yes | 62 | 56 | 47 | |||||
74 | $3,160,628 | NICHOLAS LARGURA | 105 BAY ST | NEPTUNE BEACH | 32266 | 105 BAY ST NEPTUNE BEACH 32266 | NEPTUNE | 4,835 | 5 | 5.0 | 2008 | 0.25 | Yes | 95 | ||||||
75 | $3,129,553 | ANTON N SAFAR | 6068 W SAN JOSE BLVD | JACKSONVILLE | 32217 | 6068 W SAN JOSE BLVD JACKSONVILLE 32217 | 10,807 | 4 | 7.0 | 2001 | 2.28 | Yes | 33 | 49 | ||||||
76 | $3,127,323 | TOBIAS MATTHEW SEMBOWER | 3453 OCEAN DR | JACKSONVILLE BEACH | 32250 | 3453 OCEAN DR JACKSONVILLE BEACH 32250 | ATLANTIC SHORES | 4,910 | 6 | 6.5 | 2010 | 0.17 | No | |||||||
77 | $3,115,190 | GEORGE C BLOCKER | 2109 BEACH AVE | ATLANTIC BEACH | 32233 | 2109 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 7,149 | 5 | 5.5 | 1989 | 0.34 | Yes | 83 | 72 | 77 | 73 | 71 | 70 | 72 |
78 | $3,114,759 | EDWARD BURR | 3903 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3903 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 5,812 | 4 | 6.5 | 1942 | 0.24 | Yes | |||||||
79 | $3,113,525 | TRACY HULIHAN | 3929 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3929 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 5,607 | 5 | 6.0 | 1993 | 0.25 | Yes | |||||||
80 | $3,094,901 | GARY W CATER | 3500 OCEAN DR | JACKSONVILLE BEACH | 32250 | 3500 OCEAN DR JACKSONVILLE BEACH 32250 | ATLANTIC SHORES | 5,905 | 3 | 5.5 | 2011 | 0.17 | Yes | |||||||
81 | $3,087,435 | R LAWRENCE MOSS | 4129 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4129 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 5,955 | 4 | 4.5 | 2003 | 0.27 | Yes | |||||||
82 | $3,067,572 | LAS GOLONDRINAS LLC | 343 BEACH AVE | ATLANTIC BEACH | 32233 | 343 BEACH AVE ATLANTIC BEACH 32233 | ATLANTIC BEACH | 4,557 | 6 | 4.5 | 1914 | 0.46 | No | 93 | 84 | 89 | 81 | |||
83 | $3,039,021 | CAROLINE TEGHO | 6144 W SAN JOSE BLVD | JACKSONVILLE | 32217 | 6144 W SAN JOSE BLVD JACKSONVILLE 32217 | 11,325 | 4 | 6.5 | 1997 | 2.77 | Yes | 60 | 55 | 46 | 68 | 66 | 76 | 57 | |
84 | $3,035,745 | THOMAS R MCGEHEE | 6222 W SAN JOSE BLVD | JACKSONVILLE | 32217 | 6222 W SAN JOSE BLVD JACKSONVILLE 32217 | HOPPINGS S/D PT SANCHEZ | 17,407 | 5 | 6.5 | 2003 | 3.20 | Yes | 54 | 49 | 44 | 63 | 41 | 85 | 86 |
85 | $3,023,228 | CLAUDIO E VINCENTY | 5147 DIXIE LANDING DR | JACKSONVILLE | 32224 | 5147 DIXIE LANDING DR JACKSONVILLE 32224 | 11,580 | 4 | 6.0 | 2003 | 4.71 | Yes | 74 | 65 | 65 | 57 | ||||
86 | $3,022,693 | 4115 DUVAL DRIVE LLC | 4115 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4115 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,904 | 4 | 2.5 | 1939 | 0.27 | No | |||||||
87 | $3,007,912 | WILLIAM R SINGLETARY II | 3781 ORTEGA BLVD | JACKSONVILLE | 32210 | 3781 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 7,472 | 4 | 6.0 | 1956 | 0.81 | No | 76 | 88 | |||||
88 | $3,002,221 | JERRY STROZIER FERGUSON | 2263 RIVER BLVD | JACKSONVILLE | 32204 | 2263 RIVER BLVD JACKSONVILLE 32204 | RIVERSIDE | 8,952 | 8 | 5.5 | 1929 | 0.98 | Yes | 77 | 71 | 69 | 80 | 69 | 69 | 52 |
89 | $2,997,041 | MAXWELL K DICKINSON | 1199 BEACH AVE | ATLANTIC BEACH | 32233 | 1199 BEACH AVE ATLANTIC BEACH 32233 | 3,613 | 4 | 2.5 | 1972 | 0.57 | Yes | 92 | 97 | 88 | |||||
90 | $2,989,242 | WILLIAM L CARRIERE | 1515 BEACH AVE | ATLANTIC BEACH | 32233 | 1515 BEACH AVE ATLANTIC BEACH 32233 | 4,774 | 6 | 4.5 | 2006 | 0.30 | Yes | 89 | 77 | 70 | 64 | 64 | 58 | 45 | |
91 | $2,983,874 | JACK L GREIDER JR | 1969 BEACH AVE | ATLANTIC BEACH | 32233 | 1969 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 3,609 | 3 | 2.5 | 1977 | 0.43 | Yes | 97 | ||||||
92 | $2,983,434 | DONNA LYN G ORENDER | 3909 DUVAL DR | JACKSONVILLE BEACH | 32250 | 3909 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 5,997 | 4 | 5.5 | 1957 | 0.24 | Yes | |||||||
93 | $2,966,925 | MICHAEL R MULARKEY | 1719 BEACH AVE | ATLANTIC BEACH | 32233 | 1719 BEACH AVE ATLANTIC BEACH 32233 | NORTH ATLANTIC BEACH | 5,656 | 4 | 4.0 | 1992 | 0.31 | Yes | 98 | ||||||
94 | $2,966,739 | JEFFREY M HIRSCH | 8602 W CATHEDRAL OAKS PL | JACKSONVILLE | 32217 | 8602 W CATHEDRAL OAKS PL JACKSONVILLE 32217 | WHITMORE & HOLLINGSWORTH | 9,273 | 7 | 7.0 | 2006 | 1.45 | Yes | 69 | 61 | 57 | ||||
95 | $2,961,581 | CONSTANTINE A TOUMBIS | 3812 RICHMOND ST | JACKSONVILLE | 32205 | 3812 RICHMOND ST JACKSONVILLE 32205 | 6,607 | 5 | 6.0 | 1950 | 1.75 | Yes | 80 | 79 | 92 | 84 | 70 | |||
96 | $2,954,197 | JOHN K ADAMS | 3891 TIMUQUANA RD | JACKSONVILLE | 32210 | 3891 TIMUQUANA RD JACKSONVILLE 32210 | TIMUQUANA ESTATES | 9,689 | 6 | 7.5 | 2017 | 1.08 | Yes | 73 | 67 | |||||
97 | $2,949,222 | GAURANG SHAH | 1301 RIVERBIRCH LN | JACKSONVILLE | 32207 | 1301 RIVERBIRCH LN JACKSONVILLE 32207 | 9,167 | 5 | 6.5 | 1995 | 2.33 | Yes | 81 | 75 | 98 | 86 | 94 | 69 | ||
