TOP 100 Clay County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3,615,589 | DOUGLAS GARY COOK | 2669 HOLLY POINT RD E | ORANGE PARK | 32073 | 2669 HOLLY POINT RD E ORANGE PARK 32073 | HOLLY POINT | 11,969 | 8 | 9.0 | 2005 | 5.43 | Yes | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | 3,076,713 | JAMES M CAMARDA | 2571 HOLLY POINT RD E | ORANGE PARK | 32073 | 2571 HOLLY POINT RD E ORANGE PARK 32073 | 12,150 | 7 | 9.9 | 2016 | 4.97 | Yes | 2 | 2 | 1 | |||||
3 | 2,210,945 | MICHAEL A MILLER | 6891 OLD CHURCH RD | FLEMING ISLAND | 32003 | 6891 OLD CHURCH RD FLEMING ISLAND 32003 | 7,775 | 5 | 6.0 | 2006 | 5.68 | Yes | 3 | 4 | 5 | 4 | 4 | 4 | 4 | |
4 | 1,918,145 | W J BAZLEY | 3144 BAZLEY RD | GREEN COVE SPRINGS | 32043 | 3144 BAZLEY RD GREEN COVE SPRINGS 32043 | 7,238 | 8 | 8.5 | 1975 | 11.56 | Yes | 4 | 3 | 3 | 2 | 2 | 2 | 2 | |
5 | 1,819,775 | MICHAEL LEE YOUNG SR | 1499 SOUTH SHORE DR | FLEMING ISLAND | 32003 | 1499 SOUTH SHORE DR FLEMING ISLAND 32003 | DOCTORS LAKE SOUTH | 6,174 | 6 | 6.0 | 2016 | 1.41 | No | 6 | 40 | 38 | ||||
6 | 1,804,945 | GARY B CLARY | 3609 TRAIL RIDGE RD | MIDDLEBURG | 32068 | 3609 TRAIL RIDGE RD MIDDLEBURG 32068 | 9,903 | 5 | 7.0 | 2009 | 9.00 | Yes | 8 | 8 | 12 | |||||
7 | 1,755,894 | EDWARD G COOK | 840 ST JOHNS AVE | GREEN COVE SPRINGS | 32043 | 840 ST JOHNS AVE GREEN COVE SPRINGS 32043 | ROSSLAND | 8,495 | 5 | 7.0 | 1920 | 3.54 | Yes | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
8 | 1,730,929 | IRVING AZALEANA MANOR LLC | 12 KINGSLEY AVE | ORANGE PARK | 32073 | 12 KINGSLEY AVE ORANGE PARK 32073 | 11,324 | 7 | 7.5 | 1955 | 4.64 | No | 7 | 5 | 4 | 3 | 3 | 3 | 3 | |
9 | 1,640,198 | LORENZO FLEMING AUSTIN | 7089 OLD CHURCH RD | FLEMING ISLAND | 32003 | 7089 OLD CHURCH RD FLEMING ISLAND 32003 | 2,844 | 3 | 2.0 | 1978 | 8.69 | No | 10 | 11 | 8 | 7 | 7 | 6 | 6 | |
10 | 1,624,687 | EUGENE W JENKINS | 1571 SOUTH SHORE DR | FLEMING ISLAND | 32003 | 1571 SOUTH SHORE DR FLEMING ISLAND 32003 | DOCTORS LAKE SOUTH | 11,052 | 7 | 5.5 | 2013 | 1.07 | No | 12 | 10 | 9 | 11 | 12 | 10 | |
11 | 1,585,081 | WILLIAM H MORRIS | 6975 OLD CHURCH RD | FLEMING ISLAND | 32003 | 6975 OLD CHURCH RD FLEMING ISLAND 32003 | 4,077 | 5 | 3.0 | 1955 | 5.65 | Yes | 11 | 13 | 11 | 10 | 8 | 7 | 7 | |
12 | 1,558,952 | WILLIAM J OOSTERHOUSE | 3243 WILDERNESS DR | MIDDLEBURG | 32068 | 3243 WILDERNESS DR MIDDLEBURG 32068 | 5,376 | 5 | 5.0 | 1998 | 7.08 | Yes | 13 | 7 | 7 | 16 | 14 | 8 | 8 | |
13 | 1,547,851 | STEVEN W HUNTLEY HEIRS | 104 MILWAUKEE AVE | ORANGE PARK | 32073 | 104 MILWAUKEE AVE ORANGE PARK 32073 | 8,715 | 4 | 5.5 | 1928 | 5.01 | No | 14 | 14 | 13 | 8 | 10 | 12 | 11 | |
14 | 1,482,908 | WILLIAM CHARLES WILSON MUNRO | 3260 CR 209 N | GREEN COVE SPRINGS | 32043 | 3260 CR 209 N GREEN COVE SPRINGS 32043 | 8,217 | 7 | 6.0 | 2014 | 13.19 | Yes | 16 | 15 | 15 | 9 | 9 | |||
15 | 1,460,699 | CECIL TURNER | 4999 HARVEY GRANT RD | FLEMING ISLAND | 32003 | 4999 HARVEY GRANT RD FLEMING ISLAND 32003 | HOLLYWOOD FOREST | 5,454 | 4 | 4.0 | 1997 | 1.46 | Yes | 17 | 24 | 22 | 21 | 20 | 24 | 23 |
16 | 1,458,367 | WILLIAM R AGRESTI | 6833 OLD CHURCH RD | FLEMING ISLAND | 32003 | 6833 OLD CHURCH RD FLEMING ISLAND 32003 | 5,419 | 5 | 4.0 | 1995 | 5.25 | Yes | 15 | 21 | 19 | 19 | 18 | 18 | 15 | |
17 | 1,452,609 | JOSEPH S HYLER | 2059 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2059 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 8,361 | 6 | 5.5 | 2006 | 0.90 | Yes | 18 | 18 | 20 | 17 | 17 | 21 | 18 |
18 | 1,425,948 | DONALD S ELDER | 823 CREIGHTON RD | FLEMING ISLAND | 32003 | 823 CREIGHTON RD FLEMING ISLAND 32003 | CREIGHTON FOREST | 7,906 | 4 | 7.0 | 2004 | 1.96 | Yes | 20 | 16 | 14 | 12 | 11 | 15 | 12 |
19 | 1,421,282 | RONALD BARCO LANE | 2611 HOLLY POINT RD | ORANGE PARK | 32073 | 2611 HOLLY POINT RD ORANGE PARK 32073 | HOLLY POINT | 6,682 | 5 | 6.0 | 1969 | 1.84 | Yes | 19 | 20 | 18 | 18 | 16 | 20 | 17 |
20 | 1,398,493 | LAUREL H BURR III | 1402 WILKIES POINT RD | GREEN COVE SPRINGS | 32043 | 1402 WILKIES POINT RD GREEN COVE SPRINGS 32043 | 6,789 | 4 | 5.0 | 2005 | 1.28 | Yes | 9 | 9 | 10 | 6 | 6 | 9 | 9 | |
21 | 1,396,008 | SUZANNE L NORMAN | 2555 HOLLY POINT RD E | ORANGE PARK | 32073 | 2555 HOLLY POINT RD E ORANGE PARK 32073 | HOLLY POINT | 7,377 | 6 | 7.5 | 2013 | 2.14 | Yes | 22 | 17 | 16 | 13 | 13 | 13 | |
22 | 1,386,913 | THELMA GOODMAN CIPRIANO | 5171 HARVEY GRANT RD | FLEMING ISLAND | 32003 | 5171 HARVEY GRANT RD FLEMING ISLAND 32003 | HOLLYWOOD FOREST | 4,324 | 3 | 4.0 | 2008 | 5.04 | Yes | 21 | 28 | 23 | 23 | 22 | 22 | |
23 | 1,368,156 | CARL ADAIR DAVIS | 3040 CREEKSIDE TRL | GREEN COVE SPRINGS | 32043 | 3040 CREEKSIDE TRL GREEN COVE SPRINGS 32043 | 6,167 | 4 | 5.0 | 2004 | 4.97 | Yes | 24 | 23 | 24 | 38 | 41 | 38 | 47 | |
24 | 1,332,856 | MAHER M SHAYKH | 5688 SYLVAN GLEN RUN | FLEMING ISLAND | 32003 | 5688 SYLVAN GLEN RUN FLEMING ISLAND 32003 | RIVER PASSAGE | 4,903 | 5 | 4.5 | 1988 | 2.20 | Yes | 23 | 33 | 29 | 27 | 29 | 23 | 20 |
25 | 1,253,377 | RONALD B LINGE JR | 2085 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2085 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 7,164 | 7 | 7.0 | 2001 | 1.00 | Yes | 29 | 30 | 35 | 26 | 31 | 39 | 36 |
26 | 1,252,330 | STEVEN TEW | 3527 WESTOVER RD | FLEMING ISLAND | 32003 | 3527 WESTOVER RD FLEMING ISLAND 32003 | WESTOVER | 5,701 | 7 | 6.0 | 2003 | 2.60 | Yes | 27 | 37 | 32 | 32 | 33 | 30 | 27 |
27 | 1,249,619 | WARREN RICKY WOOD | 400 RIVER BIRCH LN | FLEMING ISLAND | 32003 | 400 RIVER BIRCH LN FLEMING ISLAND 32003 | CHRISTOPHER COVE | 7,437 | 5 | 7.0 | 2005 | 0.70 | Yes | 30 | 39 | 34 | 29 | 28 | 29 | 25 |
28 | 1,248,747 | SCOTT R SMITH | 785 CREIGHTON RD | FLEMING ISLAND | 32003 | 785 CREIGHTON RD FLEMING ISLAND 32003 | CREIGHTON FOREST | 4,891 | 4 | 6.0 | 2001 | 1.35 | Yes | 33 | 42 | 39 | 35 | 36 | 43 | 40 |
29 | 1,246,930 | JAMES J SAPP JR | 3099 DOCTORS LAKE DR | ORANGE PARK | 32073 | 3099 DOCTORS LAKE DR ORANGE PARK 32073 | 8,140 | 4 | 5.5 | 1995 | 1.32 | Yes | 28 | 25 | 26 | 22 | 23 | 25 | 22 | |
30 | 1,239,453 | R WALTERS | 1701 MARGARETS WALK RD | FLEMING ISLAND | 32003 | 1701 MARGARETS WALK RD FLEMING ISLAND 32003 | MARGARETS WALK@ FLEMING ISLAND | 6,583 | 5 | 4.5 | 2005 | 0.92 | Yes | 31 | 34 | 30 | 28 | 24 | 31 | 19 |
31 | 1,234,440 | MICHAEL M BARNIDGE | 6471 SANDHILL RD | GREEN COVE SPRINGS | 32043 | 6471 SANDHILL RD GREEN COVE SPRINGS 32043 | 10,520 | 4 | 4.0 | 2005 | 5.00 | Yes | 59 | 92 | 99 | |||||
32 | 1,233,210 | GREGORY N COHILL | 4685 RAGGEDY POINT RD | FLEMING ISLAND | 32003 | 4685 RAGGEDY POINT RD FLEMING ISLAND 32003 | ORANGE PARK ACRES | 7,231 | 5 | 5.0 | 2009 | 3.50 | No | 32 | 35 | 46 | 50 | 55 | 55 | 63 |
33 | 1,232,170 | PADGETT III | 5883 HEAD RD | FLEMING ISLAND | 32003 | 5883 HEAD RD FLEMING ISLAND 32003 | 3,495 | 4 | 4.5 | 2017 | 9.73 | Yes | 26 | 38 | ||||||
34 | 1,217,206 | RICHARD CORPUS | 1518 WILD FERN RD | FLEMING ISLAND | 32003 | 1518 WILD FERN RD FLEMING ISLAND 32003 | 4,967 | 4 | 5.0 | 2009 | 2.00 | Yes | 34 | 47 | 41 | 44 | 43 | 37 | 33 | |
35 | 1,212,967 | JAMES HARRELL MCCOSKEY II | 4231 MAGNOLIA RD | ORANGE PARK | 32065 | 4231 MAGNOLIA RD ORANGE PARK 32065 | DOCTORS LAKE ESTATES | 5,095 | 4 | 6.0 | 1997 | 0.62 | Yes | 40 | 22 | 25 | 24 | 26 | 28 | 28 |
36 | 1,204,719 | MICHAEL MARK LAMPKE | 104 YACHT CLUB PT | GREEN COVE SPRINGS | 32043 | 104 YACHT CLUB PT GREEN COVE SPRINGS 32043 | GOVERNORS POINTE | 5,421 | 4 | 4.5 | 2013 | 0.23 | Yes | 37 | 32 | 37 | 36 | 34 | 27 | |
37 | 1,204,526 | LINDA M GILL | 6999 OLD CHURCH RD | FLEMING ISLAND | 32003 | 6999 OLD CHURCH RD FLEMING ISLAND 32003 | HIBERNIA | 6,248 | 5 | 6.0 | 2002 | 1.76 | Yes | 36 | 63 | 44 | 45 | 49 | 51 | 53 |
38 | 1,188,408 | DOROTHY R GANOE | 1615 SILVER LEAF WAY | FLEMING ISLAND | 32003 | 1615 SILVER LEAF WAY FLEMING ISLAND 32003 | MARGARETS WALK | 5,780 | 5 | 4.0 | 2007 | 0.62 | Yes | 39 | 31 | 33 | 31 | 27 | 46 | 29 |
39 | 1,177,765 | MICHAEL JR ELLIOTT | 4935 HARVEY GRANT RD | FLEMING ISLAND | 32003 | 4935 HARVEY GRANT RD FLEMING ISLAND 32003 | 3,744 | 3 | 3.5 | 1980 | 2.98 | Yes | 38 | 50 | 45 | 47 | 45 | 35 | 31 | |
40 | 1,173,679 | ROBERT H JONES JR | 4665 RAGGEDY POINT RD | FLEMING ISLAND | 32003 | 4665 RAGGEDY POINT RD FLEMING ISLAND 32003 | ORANGE PARK ACRES | 6,352 | 6 | 5.0 | 1997 | 3.51 | Yes | 41 | 49 | 42 | 41 | 42 | 47 | 44 |
41 | 1,156,661 | MUHAMMAD E HOGAN JR | 5755 CR 214 | KEYSTONE HEIGHTS | 32656 | 5755 CR 214 KEYSTONE HEIGHTS 32656 | 7,514 | 6 | 7.0 | 2007 | 19.98 | Yes | 72 | 83 | 67 | 88 | ||||
42 | 1,155,073 | JONATHAN DAVID RUGGIERO | 6221 WEST SHORES RD | FLEMING ISLAND | 32003 | 6221 WEST SHORES RD FLEMING ISLAND 32003 | WEST SHORES | 6,178 | 5 | 6.0 | 2012 | 1.00 | Yes | 45 | 70 | 73 | 76 | 87 | 71 | 66 |
43 | 1,149,531 | ROBERT L SWENSEN | 241 EGRETS WALK | FLEMING ISLAND | 32003 | 241 EGRETS WALK FLEMING ISLAND 32003 | 4,096 | 4 | 3.0 | 1988 | 2.69 | Yes | 43 | 51 | 53 | 60 | 54 | 48 | 43 | |
44 | 1,148,220 | JASON GRESHAKE | 1102 WYNDEGATE DR | ORANGE PARK | 32073 | 1102 WYNDEGATE DR ORANGE PARK 32073 | WYNGATE | 7,642 | 6 | 7.0 | 1997 | 2.26 | No | 25 | 19 | 21 | 15 | 15 | 16 | 14 |
45 | 1,147,220 | AMANDA NEW | 1467 KATHLEEN WAY | FLEMING ISLAND | 32003 | 1467 KATHLEEN WAY FLEMING ISLAND 32003 | HIBERNIA PLANTATION | 6,110 | 5 | 4.5 | 2004 | 0.52 | Yes | 49 | 55 | 58 | 71 | 60 | 64 | 57 |
46 | 1,145,859 | M PAUL | 6259 KINGSLEY LAKE DR | STARKE | 32091 | 6259 KINGSLEY LAKE DR STARKE 32091 | 4,842 | 2 | 6.0 | 2006 | 12.58 | Yes | 51 | |||||||
47 | 1,144,482 | SHARON M STAHLER | 1266 LEBLANC RD | GREEN COVE SPRINGS | 32043 | 1266 LEBLANC RD GREEN COVE SPRINGS 32043 | 2,418 | 5 | 3.0 | 1971 | 20.64 | Yes | 44 | 29 | 28 | 34 | 38 | 32 | 24 | |
48 | 1,129,637 | DERON G STOUTAMIRE | 1697 MARGARETS WALK RD | FLEMING ISLAND | 32003 | 1697 MARGARETS WALK RD FLEMING ISLAND 32003 | MARGARETS WALK@ FLEMING ISLAND | 5,633 | 6 | 6.0 | 2009 | 0.74 | Yes | 46 | 45 | 48 | 55 | 40 | 44 | 26 |
49 | 1,124,929 | PATRICK I HARB | 669 CREIGHTON RD | FLEMING ISLAND | 32003 | 669 CREIGHTON RD FLEMING ISLAND 32003 | CREIGHTON FOREST | 5,409 | 5 | 5.5 | 2019 | 2.29 | Yes | |||||||
50 | 1,110,537 | ENG J GOSSELIN | 2117 LAKESHORE DR N | FLEMING ISLAND | 32003 | 2117 LAKESHORE DR N FLEMING ISLAND 32003 | 5,745 | 5 | 7.0 | 2009 | 0.59 | Yes | 47 | 43 | 40 | 37 | 37 | 42 | 38 | |
51 | 1,109,371 | CLYDE R PIOTROWSKI | 5675 PINE AVE | FLEMING ISLAND | 32003 | 5675 PINE AVE FLEMING ISLAND 32003 | 5,439 | 5 | 5.0 | 2016 | 5.34 | Yes | 42 | 44 | 47 | |||||
52 | 1,106,775 | LOYD G CLARKE | 2029 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2029 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,087 | 7 | 5.0 | 2000 | 0.67 | Yes | 48 | 78 | 96 | 100 | |||
53 | 1,103,832 | PATRICK A ROBINSON | 2865 GRANDE OAKS WAY | FLEMING ISLAND | 32003 | 2865 GRANDE OAKS WAY FLEMING ISLAND 32003 | MARGARETS WALK@ FLEMING ISLAND | 7,022 | 6 | 7.0 | 2005 | 1.34 | No | 50 | 48 | 52 | 61 | 48 | 50 | 37 |
54 | 1,086,825 | BRADLEY V ANGELO | 1558 RIVER CURRENT PT | FLEMING ISLAND | 32003 | 1558 RIVER CURRENT PT FLEMING ISLAND 32003 | 4,043 | 5 | 2.5 | 2016 | 2.44 | Yes | 58 | 79 | ||||||
55 | 1,077,045 | GUY GLYNN WIMBERLY | 2041 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2041 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 6,199 | 6 | 5.5 | 1998 | 1.04 | Yes | 53 | 59 | 61 | 49 | 50 | 61 | 54 |
56 | 1,076,467 | DONALD J CONDON | 2105 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2105 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,475 | 5 | 4.0 | 1996 | 0.96 | Yes | 54 | 60 | 67 | 53 | 57 | 85 | 77 |
57 | 1,076,113 | GREGORY S CARTER | 2053 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2053 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,801 | 5 | 6.0 | 1995 | 0.92 | Yes | 57 | 67 | 70 | 59 | 68 | ||
58 | 1,074,911 | CRAIG NYBS LLC | 2115 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2115 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 4,479 | 4 | 4.0 | 2007 | 1.06 | No | 55 | 84 | 66 | 51 | 56 | 66 | 60 |
59 | 1,074,366 | JACK A COATES | 3389 DOCTORS LAKE DR | ORANGE PARK | 32073 | 3389 DOCTORS LAKE DR ORANGE PARK 32073 | LAKE VILLAS | 5,722 | 4 | 4.5 | 2009 | 3.00 | Yes | 66 | 66 | 82 | 94 | |||
60 | 1,070,459 | JAMES S NETTLES | 2067 CASTLE POINT CT | FLEMING ISLAND | 32003 | 2067 CASTLE POINT CT FLEMING ISLAND 32003 | ROMEO POINT | 5,308 | 4 | 4.0 | 2008 | 0.31 | Yes | 70 | 46 | 43 | 40 | 71 | 89 | |
61 | 1,065,505 | DAVID VALLENCOURT | 2729 HOLLY POINT RD E | ORANGE PARK | 32073 | 2729 HOLLY POINT RD E ORANGE PARK 32073 | HOLLY POINT | 3,819 | 4 | 4.5 | 2014 | 2.29 | Yes | 56 | 53 | 54 | 46 | 46 | ||
62 | 1,065,136 | JOSEPH EUNICE JOSHUA | 1434 ROSECRANS LN | GREEN COVE SPRINGS | 32043 | 1434 ROSECRANS LN GREEN COVE SPRINGS 32043 | 7,006 | 7 | 8.0 | 2011 | 1.34 | Yes | 60 | 54 | 56 | 57 | 62 | 49 | 46 | |
63 | 1,061,862 | CURTIS LEE DAVIS | 2075 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2075 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,478 | 6 | 6.0 | 1999 | 1.04 | Yes | 61 | 73 | 72 | 66 | 69 | 81 | 75 |
64 | 1,061,219 | ROLAND A CIRINO | 2875 GRANDE OAKS WAY | FLEMING ISLAND | 32003 | 2875 GRANDE OAKS WAY FLEMING ISLAND 32003 | MARGARETS WALK@ FLEMING ISLAND | 5,217 | 4 | 5.0 | 2015 | 1.78 | Yes | 62 | 57 | 64 | 73 | |||
65 | 1,053,972 | GLADYS A JAMES | 1624 WHITEOWL | FLEMING ISLAND | 32003 | 1624 WHITEOWL FLEMING ISLAND 32003 | NEILHURST | 5,898 | 7 | 6.0 | 2019 | 0.45 | No | |||||||
66 | 1,045,755 | SCOTT I AKHTAR | 2307 LAKESHORE DR N | FLEMING ISLAND | 32003 | 2307 LAKESHORE DR N FLEMING ISLAND 32003 | NEILHURST | 5,545 | 4 | 5.0 | 2005 | 0.39 | Yes | 65 | 52 | 49 | 62 | 65 | 56 | 70 |
67 | 1,040,163 | PATRICK A WALDEN | 2241 LAKESHORE DR N | FLEMING ISLAND | 32003 | 2241 LAKESHORE DR N FLEMING ISLAND 32003 | NEILHURST | 4,398 | 6 | 5.0 | 2008 | 0.70 | Yes | |||||||
68 | 1,031,910 | KEITH A MARINO | 3818 ELDRIDGE AVE | ORANGE PARK | 32073 | 3818 ELDRIDGE AVE ORANGE PARK 32073 | 3,064 | 3 | 3.0 | 2002 | 1.73 | Yes | 64 | 64 | 62 | 56 | 52 | 78 | 69 | |
69 | 1,030,982 | DINESH L KENT | 1859 MOORINGS CIR | MIDDLEBURG | 32068 | 1859 MOORINGS CIR MIDDLEBURG 32068 | PARADISE MOORINGS | 6,157 | 6 | 4.0 | 2005 | 0.78 | No | 67 | 63 | 52 | 59 | 79 | 83 | |
70 | 1,028,534 | DANIEL C ZAIDE | 3393 US HIGHWAY 17 | FLEMING ISLAND | 32003 | 3393 US HIGHWAY 17 FLEMING ISLAND 32003 | WESTOVER | 4,963 | 5 | 3.0 | 1997 | 1.51 | Yes | 69 | 96 | |||||
71 | 1,027,985 | BRENDA TOWN OF ORANGE PARK | 670 NELSON DR | ORANGE PARK | 32073 | 670 NELSON DR ORANGE PARK 32073 | 1,590 | 3 | 2.0 | 1976 | 10.00 | No | 63 | |||||||
72 | 1,027,493 | THOMAS SUGGS | 2033 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2033 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 6,534 | 5 | 4.5 | 1990 | 0.74 | Yes | 68 | 76 | 74 | 64 | 64 | 74 | 65 |
73 | 1,027,439 | BRIAN OTTEY | 1978 ROSE MALLOW LN | FLEMING ISLAND | 32003 | 1978 ROSE MALLOW LN FLEMING ISLAND 32003 | PACE ISLAND | 6,544 | 5 | 5.0 | 2004 | 0.69 | Yes | 76 | 69 | 75 | 78 | 82 | 82 | 84 |
74 | 1,019,320 | MICHAEL JOSEPH O'NEILL | 1975 BENT CREEK CT | GREEN COVE SPRINGS | 32043 | 1975 BENT CREEK CT GREEN COVE SPRINGS 32043 | MAGNOLIA POINT | 6,238 | 4 | 5.5 | 1992 | 3.25 | Yes | 77 | 81 | 84 | 67 | 79 | 54 | 49 |
75 | 1,013,262 | ROGER YOU IV | 849 CREIGHTON RD | FLEMING ISLAND | 32003 | 849 CREIGHTON RD FLEMING ISLAND 32003 | CREIGHTON FOREST | 4,762 | 4 | 6.0 | 2006 | 2.34 | Yes | 71 | 56 | 50 | 42 | 44 | 45 | 41 |
76 | 1,009,111 | E BARBER | 1500 PETERS CREEK RD | GREEN COVE SPRINGS | 32043 | 1500 PETERS CREEK RD GREEN COVE SPRINGS 32043 | 2,024 | 3 | 2.0 | 1981 | 10.06 | Yes | 73 | 62 | 57 | 54 | 39 | 34 | 30 | |
77 | 1,005,995 | E PYLE | 2379 LAKESHORE DR N | FLEMING ISLAND | 32003 | 2379 LAKESHORE DR N FLEMING ISLAND 32003 | NEILHURST | 4,957 | 4 | 4.0 | 2008 | 0.52 | Yes | 75 | 74 | |||||
78 | 1,000,783 | HARDCASTLE | 5753 SR 16 W | STARKE | 32091 | 5753 SR 16 W STARKE 32091 | 2,896 | 3 | 2.0 | 1949 | 8.18 | Yes | 78 | 98 | 94 | 30 | 63 | |||
79 | 1,000,509 | SHUMAKER | 6093 WEST SHORES RD | FLEMING ISLAND | 32003 | 6093 WEST SHORES RD FLEMING ISLAND 32003 | WEST SHORES | 5,759 | 5 | 7.0 | 1997 | 1.26 | Yes | 74 | ||||||
80 | 998,606 | D JACKSON | 155 RIVERWOOD DR | FLEMING ISLAND | 32003 | 155 RIVERWOOD DR FLEMING ISLAND 32003 | RIVERWOOD TERRACE | 6,125 | 6 | 5.5 | 2016 | 0.81 | Yes | 79 | 96 | 98 | ||||
81 | 994,059 | A BLACKMAN | 1362 MAHAMA BLUFF RD | GREEN COVE SPRINGS | 32043 | 1362 MAHAMA BLUFF RD GREEN COVE SPRINGS 32043 | 4,529 | 4 | 5.5 | 2017 | 2.83 | No | 80 | 100 | ||||||
82 | 989,556 | A WILLIAMSON | 1907 MOORINGS CIR | MIDDLEBURG | 32068 | 1907 MOORINGS CIR MIDDLEBURG 32068 | PARADISE MOORINGS | 4,367 | 5 | 5.0 | 2013 | 0.69 | Yes | 86 | 80 | 65 | 72 | 94 | ||
83 | 989,186 | E TEES JR | 2347 LAKESHORE DR N | FLEMING ISLAND | 32003 | 2347 LAKESHORE DR N FLEMING ISLAND 32003 | NEILHURST | 5,082 | 5 | 5.0 | 1999 | 0.42 | Yes | 83 | 58 | 60 | 72 | 78 | 63 | 90 |
84 | 985,779 | GENTRY | 775 CREIGHTON RD | FLEMING ISLAND | 32003 | 775 CREIGHTON RD FLEMING ISLAND 32003 | CREIGHTON FOREST | 5,398 | 5 | 4.5 | 1997 | 1.21 | Yes | 71 | 69 | 63 | 61 | 59 | 52 | |
85 | 985,442 | W TRUE | 106 YACHT CLUB PT | GREEN COVE SPRINGS | 32043 | 106 YACHT CLUB PT GREEN COVE SPRINGS 32043 | GOVERNORS POINTE | 4,144 | 4 | 3.5 | 2013 | 0.19 | Yes | 84 | 82 | 88 | 91 | 92 | 70 | |
86 | 984,729 | W BRAFFORD | 2045 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2045 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,212 | 4 | 3.0 | 1992 | 2.16 | Yes | 85 | 95 | 87 | 74 | 76 | 87 | 82 |
87 | 981,618 | W SULLIVAN | 2339 LAKESHORE DR N | FLEMING ISLAND | 32003 | 2339 LAKESHORE DR N FLEMING ISLAND 32003 | NEILHURST | 5,220 | 6 | 4.0 | 2000 | 0.40 | Yes | 88 | 61 | 68 | 79 | 90 | 73 | |
88 | 980,056 | M STANDISH | 1464 SCARLETT WAY | FLEMING ISLAND | 32003 | 1464 SCARLETT WAY FLEMING ISLAND 32003 | HIBERNIA PLANTATION | 5,213 | 3 | 4.5 | 1995 | 0.44 | Yes | 81 | 86 | 81 | 75 | 75 | 94 | |
89 | 977,783 | R POWERS JR | 2005 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2005 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,937 | 5 | 4.0 | 1993 | 0.58 | Yes | 87 | 92 | 77 | 84 | 96 | 91 | |
90 | 973,712 | H FLORA | 2065 SALT MYRTLE LN | FLEMING ISLAND | 32003 | 2065 SALT MYRTLE LN FLEMING ISLAND 32003 | PACE ISLAND | 5,192 | 5 | 4.0 | 1996 | 1.05 | Yes | 90 | 99 | 93 | 80 | 85 | 99 | 92 |
91 | 973,681 | SIRDEVAN | 1580 RIVERS EDGE CT | FLEMING ISLAND | 32003 | 1580 RIVERS EDGE CT FLEMING ISLAND 32003 | RAGGEDY POINT ESTATES | 4,987 | 5 | 5.0 | 2011 | 12.08 | Yes | 94 | 90 | |||||
92 | 970,856 | M WILLIAMS III | 3189 DOCTORS LAKE DR | ORANGE PARK | 32073 | 3189 DOCTORS LAKE DR ORANGE PARK 32073 | LAKE VILLAS | 4,853 | 7 | 5.0 | 1950 | 2.89 | Yes | 82 | 36 | 31 | 25 | 21 | 19 | 13 |
93 | 966,949 | H JOHNSON | 1465 SCARLETT WAY | FLEMING ISLAND | 32003 | 1465 SCARLETT WAY FLEMING ISLAND 32003 | HIBERNIA PLANTATION | 5,751 | 4 | 4.0 | 1996 | 0.48 | Yes | 91 | 91 | 87 | 81 | 80 | 72 | |
