TOP 100 Broward County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $36,150,150 | ANDREW T MACK | 935 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 935 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 33,169 | 11 | 22 | 2017 | 2.48 | No | 1 | 1 | 24 | 23 | 23 | 19 | 34 |
2 | $34,303,410 | S DONALD SUSSMAN | 5 HARBORAGE ISLE DR | FORT LAUDERDALE | 33316 | 5 HARBORAGE ISLE DR FORT LAUDERDALE 33316 | - | 22,048 | 6 | 9 | 2006 | 270 | Yes | 2 | 2 | 1 | 5 | 4 | 5 | |
3 | $28,866,870 | PATRICIA A MACMILLAN | 1125 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1125 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 8,915 | 3 | 2 | 1979 | 6.2 | Yes | 3 | 3 | 2 | 2 | 1 | 2 | 1 |
4 | $26,404,570 | HAROLD KATZ | 1141 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1141 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 17,920 | 3 | 2 | 1992 | 3.47 | Yes | 4 | 4 | 3 | 3 | 2 | 1 | 2 |
5 | $22,230,060 | ALI PAOLO SHAHRIARI | 977 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 977 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 21,255 | 8 | 8 | 1995 | 2.41 | Yes | 5 | 5 | 4 | 4 | 3 | 3 | 3 |
6 | $21,805,640 | LEWIS SWEZY | 927 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 927 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 19,686 | 7 | 10 | 2002 | 2.92 | Yes | 6 | 6 | 7 | 7 | 9 | 8 | 4 |
7 | $19,579,490 | DONALD L THIEL | 1087 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1087 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 18,593 | 7 | 9 | 1993 | 2.27 | Yes | 7 | 7 | 9 | 8 | 7 | 7 | 8 |
8 | $19,385,040 | JANICE M MORAN | 1097 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1097 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,785 | 4 | 7 | 1991 | 3.11 | Yes | 8 | 8 | 5 | 5 | 4 | 5 | 6 |
9 | $18,280,780 | EDWARD BROWN | 1115 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1115 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,425 | 6 | 9 | 2017 | 0.98 | No | 10 | 10 | ||||||
10 | $18,253,910 | CRAIG M ZINN | 945 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 945 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 18,091 | 2001 | 2.05 | Yes | 9 | 9 | 6 | 6 | 6 | 6 | 7 | ||
11 | $16,435,490 | ANDREW M HELLER | 1 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 1 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 12,595 | 6 | 9 | 1998 | 0.58 | Yes | 11 | 15 | 16 | 14 | 11 | 11 | 10 |
12 | $16,293,330 | JAMES DANIEL CAMPBELL | 1093 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1093 HILLSBORO MILE HILLSBORO BEACH 33062 | 12,164 | 5 | 6.5 | 2015 | 1.26 | No | 12 | 12 | 11 | 10 | ||||
13 | $16,289,810 | BARRY J MINOFF | 1831 SE 9 ST | FORT LAUDERDALE | 33316 | 1831 SE 9 ST FORT LAUDERDALE 33316 | SUNRISE POINT | 12,938 | 6 | 9 | 2009 | 0.97 | Yes | 13 | 14 | 12 | 17 | 16 | 15 | 11 |
14 | $16,203,490 | RICHARD TARRANT | 1083 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1083 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 12,718 | 12 | 20 | 1997 | 2.25 | Yes | 14 | 13 | 15 | 12 | 12 | 13 | 12 |
15 | $15,957,620 | JAMES L HUTCHINGS | 1818 SE 10 ST | FORT LAUDERDALE | 33316 | 1818 SE 10 ST FORT LAUDERDALE 33316 | GOULDS POINT | 18,315 | 11 | 17 | 1939 | 1.4 | Yes | 15 | 16 | 10 | 28 | 25 | 21 | 19 |
16 | $15,880,920 | DAVID L SOKOL | 2400 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2400 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 13,564 | 4 | 5 | 2010 | 0.76 | No | 16 | 17 | 18 | 15 | 13 | 10 | 22 |
17 | $15,710,090 | M AGUERO | 1801 SE 8 ST | FORT LAUDERDALE | 33316 | 1801 SE 8 ST FORT LAUDERDALE 33316 | PALM POINT | 16,898 | 7 | 7.5 | 2001 | 1.1 | Yes | 17 | 18 | 13 | 27 | 22 | 18 | 18 |
18 | $15,044,070 | MICHAEL DAY | 615 LIDO DR | FORT LAUDERDALE | 33301 | 615 LIDO DR FORT LAUDERDALE 33301 | CORAL ISLES | 15,041 | 4 | 4 | 2014 | 0.72 | Yes | 18 | 19 | 29 | 29 | 26 | ||
19 | $14,508,510 | DONALD K MCKINNEY | 1600 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | 1600 PONCE DE LEON DR FORT LAUDERDALE 33316 | THE BARANT RESIDENCE | 13,081 | 8 | 11 | 2006 | 1.91 | Yes | 19 | 20 | 17 | 13 | 15 | 30 | 32 |
20 | $14,434,620 | BLAINE PHILLIPS | 710 CORAL WAY | FORT LAUDERDALE | 33301 | 710 CORAL WAY FORT LAUDERDALE 33301 | CORAL ISLES | 14,606 | 7 | 9 | 2017 | 0.9 | Yes | 21 | 22 | |||||
34 | $14,406,990 | MAXIM SMOLENTSEV | 973 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 973 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,633 | 4 | 2008 | 0.63 | Yes | 33 | 28 | 54 | 53 | 48 | 46 | 26 | |
21 | $14,292,530 | JOHN M FEROLITO | 1135 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1135 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 12,610 | 2003 | 1.93 | Yes | 22 | 21 | 14 | 11 | 10 | 12 | 16 | ||
22 | $13,950,000 | EILEEN C FISCHER | 534 BONTONA AVE | FORT LAUDERDALE | 33301 | 534 BONTONA AVE FORT LAUDERDALE 33301 | VENICE | 12,425 | 7 | 11 | 2014 | 0.92 | Yes | 49 | 35 | 30 | ||||
23 | $13,911,180 | BETTY D HENN | 1117 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1117 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 12,179 | 1983 | 1.74 | Yes | 23 | 23 | 25 | 24 | 24 | 22 | 25 | ||
24 | $13,774,880 | JAMES R LAMBERT | 1085 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1085 HILLSBORO MILE HILLSBORO BEACH 33062 | 14,758 | 7 | 12 | 2016 | 1.41 | No | 24 | 24 | 27 | 85 | 89 | 81 | ||
25 | $13,604,840 | SS TIDALWAVE LLC | 969 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 969 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,420 | 2019 | 0.6 | No | ||||||||||
26 | $13,446,630 | CHARLES E WEST JR | 80 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 80 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 12,374 | 7 | 9 | 2003 | 0.71 | Yes | 39 | 38 | 34 | 37 | 28 | 23 | 21 |
27 | $13,442,000 | CHARLES E WEST JR | 1575 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | 1575 PONCE DE LEON DR FORT LAUDERDALE 33316 | RIO VISTA ISLES | 21,057 | 10 | 18 | 1993 | 1.39 | No | 20 | 11 | 8 | 9 | 8 | 9 | 9 |
28 | $13,278,510 | LATIKA JAIN | 650 SAN MARCO DR | FORT LAUDERDALE | 33301 | 650 SAN MARCO DR FORT LAUDERDALE 33301 | CORAL ISLES | 7,992 | 5 | 8 | 1993 | 0.61 | Yes | 25 | 27 | 20 | 18 | 31 | 41 | 39 |
29 | $12,986,620 | BLAIR MCARTHUR | 1131 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1131 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,693 | 5 | 6.5 | 2004 | 1.73 | No | 27 | 26 | 21 | 20 | 19 | 17 | 24 |
30 | $12,841,960 | WEKERLE FAM 2011 TR / MICHAEL WEKERLE | 1000 RIVIERA DR | FORT LAUDERDALE | 33301 | 1000 RIVIERA DR FORT LAUDERDALE 33301 | KENTS ISLAND | 9,151 | 6 | 10 | 1977 | 1.21 | No | 28 | 31 | 23 | 22 | 20 | 44 | 42 |
31 | $12,826,370 | SCOTT BODENWEBER | 1153 N RIO VISTA BLVD | FORT LAUDERDALE | 33301 | 1153 N RIO VISTA BLVD FORT LAUDERDALE 33301 | RIO VISTA | 14,243 | 5 | 10 | 2011 | 0.86 | Yes | 31 | 32 | 26 | 33 | 44 | 34 | 30 |
32 | $12,702,850 | CELSO L GONCALVES | 2716 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | 2716 AQUA VISTA BLVD FORT LAUDERDALE 33301 | SEA ISLAND | 11,895 | 5 | 5 | 2013 | 0.6 | Yes | 32 | 33 | 38 | 42 | |||
33 | $12,695,740 | 2700 N ATLANTIC LAND TR | 2706 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | 2706 N ATLANTIC BLVD FORT LAUDERDALE 33308 | LAUDERDALE BEACH | 16,325 | 2018 | 0.46 | Yes | 29 | ||||||||
35 | $12,362,730 | ALFRED E HENDRICKSON JR | 1003 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1003 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 10,553 | 6 | 9 | 2000 | 1 | Yes | 34 | 29 | 22 | 21 | 18 | 20 | 13 |
36 | $12,198,820 | RICHARD W SORENSON | 2727 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | 2727 AQUA VISTA BLVD FORT LAUDERDALE 33301 | SEA ISLAND | 10,879 | 6 | 9 | 2006 | 0.63 | Yes | 35 | 36 | 46 | 50 | 39 | 37 | 38 |
37 | $12,145,090 | BEVERLY GREENE | 1828 SE 9 ST | FORT LAUDERDALE | 33316 | 1828 SE 9 ST FORT LAUDERDALE 33316 | SUNRISE POINT | 11,487 | 9 | 9 | 2017 | 0.58 | Yes | 36 | 34 | |||||
38 | $12,064,690 | JAMES C ACHESON | 2900 NE 31 AVE | LIGHTHOUSE POINT | 33064 | 2900 NE 31 AVE LIGHTHOUSE POINT 33064 | CAP'S ISLAND | 9,511 | 2002 | 1.68 | Yes | 37 | 35 | 28 | 34 | 29 | 33 | 31 | ||
39 | $12,047,770 | KENT HAEGER | 708 ROYAL PLAZA DR | FORT LAUDERDALE | 33301 | 708 ROYAL PLAZA DR FORT LAUDERDALE 33301 | CASSEL'S POINT | 7,877 | 4 | 4 | 1940 | 0.92 | No | 37 | 37 | 55 | 58 | 52 | 50 | 45 |
40 | $11,986,830 | ANDREA JANE ACKER | 280 N COMPASS DR | FORT LAUDERDALE | 33308 | 280 N COMPASS DR FORT LAUDERDALE 33308 | BAY COLONY | 15,641 | 7 | 17 | 2006 | 1.36 | Yes | 40 | 40 | 31 | 19 | 17 | 16 | 17 |
41 | $11,733,810 | LELAND PILLSBURY | 2650 CASTILLA ISLE | FORT LAUDERDALE | 33301 | 2650 CASTILLA ISLE FORT LAUDERDALE 33301 | ASPETUCK POINT | 13,074 | 5 | 7 | 2006 | 0.93 | Yes | 42 | 41 | 56 | 56 | 49 | 39 | 37 |
42 | $11,700,580 | MICHAEL E MAROONE | 909 POINCIANA DR | FORT LAUDERDALE | 33301 | 909 POINCIANA DR FORT LAUDERDALE 33301 | IDLEWYLD | 13,763 | 1938 | 1.02 | Yes | 43 | 42 | 30 | 31 | 27 | 32 | 76 | ||
43 | $11,623,590 | SVETLANA RIZAI | 2401 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2401 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 11,169 | 5 | 8 | 1999 | 0.85 | Yes | 44 | 43 | 40 | 44 | 70 | 61 | 61 |
44 | $11,623,320 | DENNIS J ALTER | 1111 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1111 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 10,820 | 5 | 5 | 2009 | 1.27 | No | 41 | 55 | 43 | 43 | 42 | 38 | 43 |
45 | $11,597,700 | DANIEL TOWRISS | 2541 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2541 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 10,013 | 11 | 13. | 2016 | 0.83 | No | 45 | 30 | |||||
46 | $11,500,170 | LOU THOMAS TROSCLAIR | 2501 MERCEDES DR | FORT LAUDERDALE | 33316 | 2501 MERCEDES DR FORT LAUDERDALE 33316 | HARBOR BEACH | 9,320 | 5 | 9 | 2002 | 0.58 | Yes | 46 | 44 | 41 | 46 | 36 | 26 | 58 |
47 | $11,353,650 | ALBERT R LEPAGE | 1408 W LAKE DR | FORT LAUDERDALE | 33316 | 1408 W LAKE DR FORT LAUDERDALE 33316 | LUCILLE ISLAND | 7,964 | 2019 | 0.65 | No | |||||||||
48 | $11,295,150 | LINDA VON ALLMEN | 9 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 9 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 18,008 | 6 | 11 | 2000 | 0.9 | Yes | 52 | 50 | 45 | 48 | 37 | 28 | 27 |
49 | $11,268,860 | MICHAEL BATT | 2665 CASTILLA ISLE | FORT LAUDERDALE | 33301 | 2665 CASTILLA ISLE FORT LAUDERDALE 33301 | ASPETUCK POINT | 10,330 | 7 | 9 | 2016 | 0.46 | No | 47 | 49 | 57 | ||||
50 | $11,195,090 | CTRE11 LLC | 2900 NE 37 ST | FORT LAUDERDALE | 33308 | 2900 NE 37 ST FORT LAUDERDALE 33308 | - | 17,033 | 9 | 17 | 2004 | 1.09 | No | 48 | 39 | 36 | 38 | 33 | 24 | 23 |
51 | $11,046,310 | PER-OLOF LOOF | 1091 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1091 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 9,837 | 2003 | 1.36 | Yes | 50 | 46 | 35 | 32 | 32 | 27 | 36 | ||
52 | $10,911,450 | THOMAS MURPHY | 1007 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1007 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,314 | 6 | 8 | 1996 | 1.06 | Yes | 51 | 45 | 42 | 41 | 38 | 42 | |
53 | $10,802,330 | RICHARD D MCCARTY | 921 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 921 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 6,969 | 10 | 6 | 1984 | 2.04 | Yes | 53 | 47 | 33 | 30 | 34 | 29 | 35 |
54 | $10,742,920 | REKEM USA INC | 809 IDLEWYLD DR | FORT LAUDERDALE | 33311 | 809 IDLEWYLD DR FORT LAUDERDALE 33311 | IDLEWYLD | 15,761 | 6 | 10 | 1993 | 0.79 | No | 54 | 48 | 32 | 36 | 61 | 56 | 53 |
55 | $10,667,130 | HARBORAGE HOLDING LLC | 1235 E LAKE DR | FORT LAUDERDALE | 33316 | 1235 E LAKE DR FORT LAUDERDALE 33316 | HARBOR BEACH | 15,443 | 8 | 9 | 2002 | 1.14 | No | 55 | 53 | 47 | 49 | 40 | 31 | 33 |
56 | $10,471,430 | 1612 WEST LAKE DR REAL ESTATE | 1612 W LAKE DR | FORT LAUDERDALE | 33316 | 1612 W LAKE DR FORT LAUDERDALE 33316 | HARBOR BEACH | 15,599 | 7 | 6 | 2009 | 0.73 | Yes | 56 | 62 | 64 | 63 | 58 | 49 | 44 |
57 | $10,340,100 | JOSEPH H PEREZ | 300 ISLE OF PALMS DR | FORT LAUDERDALE | 33301 | 300 ISLE OF PALMS DR FORT LAUDERDALE 33301 | STILLWELL ISLES | 6,801 | 6 | 9 | 2008 | 0.9 | No | 57 | 72 | 75 | 77 | 72 | 75 | 74 |
58 | $10,311,980 | AURORA HOLDINGS LLC | 709 IDLEWYLD DR | FORT LAUDERDALE | 33301 | 709 IDLEWYLD DR FORT LAUDERDALE 33301 | IDLEWYLD | 22,584 | 11 | 14 | 2000 | 0.62 | No | 58 | 51 | 37 | 40 | 63 | 57 | 57 |
59 | $10,145,720 | LIGHTHOUSE POINT NEWPORT | 3100 NE 46 ST | LIGHTHOUSE POINT | 33064 | 3100 NE 46 ST LIGHTHOUSE POINT 33064 | CORAL KEY VILLAS | 14,985 | 8 | 10 | 1989 | 1.62 | Yes | 61 | 57 | 50 | 54 | 46 | 43 | 41 |
60 | $10,139,990 | S SANDY SATULLO II | 1013 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1013 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 13,173 | 2007 | 0.72 | Yes | 59 | 52 | 52 | 51 | 47 | 45 | 49 | ||
61 | $10,028,170 | CAROL CUTLER | 1011 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1011 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,061 | 4 | 5 | 2013 | 0.76 | Yes | 60 | 54 | 44 | 45 | 41 | 36 | |
62 | $9,985,530 | KATHLEEN M LONGO | 2 PELICAN DR | FORT LAUDERDALE | 33301 | 2 PELICAN DR FORT LAUDERDALE 33301 | PELICAN ISLE | 10,216 | 6 | 6.5 | 1997 | 0.62 | No | 63 | 60 | |||||
63 | $9,924,000 | JOHN F HERMA | 536 COCONUT ISLE | FORT LAUDERDALE | 33301 | 536 COCONUT ISLE FORT LAUDERDALE 33301 | DAWSON'S PONT | 11,625 | 4 | 5 | 1996 | 0.86 | Yes | 64 | 59 | 49 | 52 | 45 | 51 | 47 |
64 | $9,922,600 | 911380 ALBERTA LTD | 1077 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1077 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 8,915 | 6 | 7 | 1989 | 1.26 | No | 62 | 58 | 39 | 39 | 35 | 35 | 15 |
65 | $9,846,650 | TSAI HUI WU | 1015 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1015 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 10,914 | 3 | 4 | 2007 | 0.78 | Yes | 65 | 56 | 48 | 47 | 43 | 40 | 46 |
66 | $9,565,860 | JAY C ANDERSON | 2510 N ATLANTIC BLVD | FORT LAUDERDALE | 33305 | 2510 N ATLANTIC BLVD FORT LAUDERDALE 33305 | LAUDERDALE BEACH | 7,923 | 4 | 4 | 2019 | 0.33 | No | |||||||
67 | $9,449,530 | BRAD TUCKMAN | 516 MOLA AVE | FORT LAUDERDALE | 33301 | 516 MOLA AVE FORT LAUDERDALE 33301 | VENICE | 11,096 | 4 | 4 | 2019 | 1.16 | Yes | |||||||
85 | $9,380,590 | JOYCE W VIRGA | 141 BAY COLONY DR | FORT LAUDERDALE | 33308 | 141 BAY COLONY DR FORT LAUDERDALE 33308 | BAY COLONY | 12,818 | 5 | 6 | 2015 | 1.13 | Yes | 83 | 80 | 81 | 76 | |||
68 | $9,327,760 | MARIE-LOUISE SKAFTE | 2930 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | 2930 N ATLANTIC BLVD FORT LAUDERDALE 33308 | LAUDERDALE BEACH | 7,171 | 5 | 5 | 2017 | 0.21 | Yes | 88 | 85 | |||||
69 | $9,307,890 | DAVID C HARDIN | 991 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 991 HILLSBORO MILE HILLSBORO BEACH 33062 | 11,007 | 6 | 9 | 2006 | 0.66 | Yes | 66 | 61 | 67 | 64 | 50 | 25 | 29 | |
70 | $9,149,100 | JANE G TRIPP | 1832 SE 7 ST | FORT LAUDERDALE | 33316 | 1832 SE 7 ST FORT LAUDERDALE 33316 | RIO VISTA ISLES | 7,112 | 1972 | 1.07 | Yes | 67 | 64 | 58 | ||||||
71 | $9,085,690 | W L BANKS | 1567 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | 1567 PONCE DE LEON DR FORT LAUDERDALE 33316 | RIO VISTA ISLES | 10,875 | 3 | 4 | 1974 | 1.16 | Yes | 68 | 67 | 61 | 60 | 55 | 83 | |
72 | $9,072,110 | BENJAMIN W BAYLESS | 1009 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1009 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,209 | 2 | 2 | 2007 | 0.74 | No | 69 | 63 | 60 | 59 | 54 | 53 | 50 | |
73 | $8,977,450 | PHILIP RIELLY | 83 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 83 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 10,986 | 5 | 6.5 | 2014 | 0.55 | Yes | 71 | 83 | 80 | 80 | 73 | ||
74 | $8,953,730 | STEVE SAVOR | 600 ISLE OF PALMS DR | FORT LAUDERDALE | 33301 | 600 ISLE OF PALMS DR FORT LAUDERDALE 33301 | LAS OLAS ISLES | 15,382 | 1990 | 0.6 | Yes | 93 | ||||||||
75 | $8,930,000 | GRACE 1749 LLC | 1749 SE 13 ST | FORT LAUDERDALE | 33316 | 1749 SE 13 ST FORT LAUDERDALE 33316 | LAUDERDALE HARBORS | 6,067 | 5 | 5 | 2015 | 0.52 | No | |||||||
76 | $8,799,610 | JODI LYNN HOLLOWAY | 2416 N ATLANTIC BLVD | FORT LAUDERDALE | 33305 | 2416 N ATLANTIC BLVD FORT LAUDERDALE 33305 | LAUDERDALE BEACH | 7,849 | 2004 | 0.17 | Yes | 73 | 96 | 97 | 88 | |||||
77 | $8,729,440 | JUDD A ZEBERSKY | 2470 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2470 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 7,993 | 5 | 5.5 | 2000 | 0.74 | Yes | |||||||
78 | $8,723,140 | JORGE GIL | 1506 BRICKELL DR | FORT LAUDERDALE | 33301 | 1506 BRICKELL DR FORT LAUDERDALE 33301 | COLEE HAMMOCK | 9,231 | 6 | 7 | 2014 | 0.88 | Yes | 74 | 69 | 65 | 66 | 60 | ||
79 | $8,600,110 | VINCET CELENTANO | 987 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 987 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,834 | 1989 | 0.65 | Yes | 76 | 68 | 87 | 82 | 77 | 67 | 75 | |||
80 | $8,582,060 | JOHN ROSATTI | 315 ROYAL PLAZA DRIVE | FORT LAUDERDALE | 33301 | 315 ROYAL PLAZA DRIVE FORT LAUDERDALE 33301 | STILLWELL ISLES | 9,095 | 6 | 9 | 2007 | No | 77 | 73 | ||||||
81 | $8,544,110 | CONAL-FLOR HOLDINGS INC | 2408 N ATLANTIC BLVD | FORT LAUDERDALE | 33305 | 2408 N ATLANTIC BLVD FORT LAUDERDALE 33305 | LAUDERDALE BEACH | 8,468 | 4 | 3 | 2010 | 0.21 | No | 75 | 68 | 74 | 71 | 71 | 66 | |
82 | $8,478,350 | MICHAEL THOMPSON WARREN | 2550 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2550 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 14,707 | 8 | 9 | 2008 | 0.5 | No | 80 | 76 | 73 | 70 | 64 | 90 | |
83 | $8,462,650 | 1001 HILLSBORO MILE LAND TR | 1001 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1001 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,309 | 2015 | 0.68 | Yes | 78 | 70 | 66 | 65 | ||||||
84 | $8,396,180 | BRIAN SCHWARTZ | 229 NURMI DR | FORT LAUDERDALE | 33301 | 229 NURMI DR FORT LAUDERDALE 33301 | NURMI ISLES ISLAND | 8,133 | 6 | 5.5 | 1994 | 0.83 | Yes | 79 | 75 | 76 | 71 | 69 | 60 | 56 |
86 | $8,319,440 | MADELAINE G HALMOS | 707 CORAL WAY | FORT LAUDERDALE | 33301 | 707 CORAL WAY FORT LAUDERDALE 33301 | CORAL ISLES | 9,443 | 1994 | 0.84 | Yes | 81 | 77 | 69 | 68 | 67 | 65 | 62 | ||
87 | $8,314,450 | TED GARFIELD | 3060 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | 3060 N ATLANTIC BLVD FORT LAUDERDALE 33308 | LAUDERDALE BEACH | 6,558 | 4 | 4 | 2012 | 0.43 | Yes | |||||||
88 | $8,298,470 | VADER PROPERTIES LLC | 1776 SE 10 ST | FORT LAUDERDALE | 33316 | 1776 SE 10 ST FORT LAUDERDALE 33316 | RIO VISTA ISLES | 8,166 | 4 | 7 | 2000 | 0.46 | No | 82 | 74 | 88 | ||||
89 | $8,184,350 | ZACHARY M THOMAS | 989 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 989 HILLSBORO MILE HILLSBORO BEACH 33062 | 9,803 | 5 | 5.5 | 2013 | 0.66 | Yes | 84 | 71 | 70 | 67 | 65 | 62 | ||
90 | $8,021,330 | TLM VENETIAN LLC | 828 SOLAR ISLE DR | FORT LAUDERDALE | 33301 | 828 SOLAR ISLE DR FORT LAUDERDALE 33301 | RIVIERA | 11,790 | 6 | 8.5 | 2003 | 0.52 | No | 87 | 86 | 85 | 84 | 75 | 72 | 65 |
91 | $8,021,050 | ELIZABETH L LANGSENKAMP | 2501 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | 2501 AQUA VISTA BLVD FORT LAUDERDALE 33301 | LAUDERDALE ISLES | 8,033 | 5 | 7 | 2016 | 0.31 | Yes | 86 | 88 | 77 | ||||
92 | $7,997,250 | MERRILL BROOKS SMITH | 1700 SE 9 ST | FORT LAUDERDALE | 33316 | 1700 SE 9 ST FORT LAUDERDALE 33316 | RIO VISTA ISLES | 12,684 | 8 | 9 | 1996 | 0.72 | Yes | 89 | 87 | 86 | 87 | 79 | 77 | 72 |
93 | $7,988,330 | KEITH BROWN | 2419 LAGUNA DR | FORT LAUDERDALE | 33316 | 2419 LAGUNA DR FORT LAUDERDALE 33316 | LAGUNA ISLE | 8,134 | 1990 | 0.39 | Yes | 90 | 90 | 82 | 81 | 83 | ||||
94 | $7,813,650 | HAL E GRIFFITH | 632 2 KEY DR | FORT LAUDERDALE | 33304 | 632 2 KEY DR FORT LAUDERDALE 33304 | SUNRISE KEY | 10,094 | 2018 | 0.65 | Yes | 92 | ||||||||
95 | $7,813,430 | STEPHEN G CAVANAGH | 2899 NE 25 CT | FORT LAUDERDALE | 33305 | 2899 NE 25 CT FORT LAUDERDALE 33305 | CORAL RIDGE | 8,878 | 5 | 6.5 | 2010 | 0.54 | Yes | 91 | 79 | 94 | 88 | 80 | ||
